Fees Payable at Our Lady of Mount Carmel Primary for 2019
As a guide, the cost of a Catholic education is around $6-$8 a day for a child in Kindergarten*. Significant discounts apply for siblings.
Kindergarten | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $804 | |||
Diocesan Tuition Fee | $1,206 | $903 | $603 | |
Resource Fee | $144 | $144 | $144 | $144 |
Activity Fee | $222 | $222 | $222 | $222 |
Family Levy (one per family) | $81 | |||
TOTAL | $2,457 | $1,269 | $969 | $366 |
Year 1 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $804 | |||
Diocesan Tuition Fee | $1,557 | $1,167 | $780 | |
Resource Fee | $144 | $144 | $144 | $144 |
Activity Fee | $222 | $222 | $222 | $222 |
Family Levy (one per family) | $81 | |||
TOTAL | $2,808 | $1,533 | $1,146 | $366 |
Year 2 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $804 | |||
Diocesan Tuition Fee | $1,557 | $1,167 | $780 | |
Resource Fee | $144 | $144 | $144 | $144 |
Activity Fee | $222 | $222 | $222 | $222 |
Family Levy (one per family) | $81 | |||
TOTAL | $2,808 | $1,533 | $1,146 | $366 |
Year 3 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $804 | |||
Diocesan Tuition Fee | $1,557 | $1,167 | $780 | |
Resource Fee | $144 | $144 | $144 | $144 |
Activity Fee | $222 | $222 | $222 | $222 |
Family Levy (one per family) | $81 | |||
TOTAL | $2,808 | $1,533 | $1,146 | $366 |
Year 4 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $804 | |||
Diocesan Tuition Fee | $1,557 | $1,167 | $780 | |
Resource Fee | $144 | $144 | $144 | $144 |
Activity Fee | $222 | $222 | $222 | $222 |
Family Levy (one per family) | $81 | |||
TOTAL | $2,808 | $1,533 | $1,146 | $366 |
Year 5 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $804 | |||
Diocesan Tuition Fee | $1,557 | $1,167 | $780 | |
Resource Fee | $144 | $144 | $144 | $144 |
Activity Fee | $222 | $222 | $222 | $222 |
Family Levy (one per family) | $81 | |||
TOTAL | $2,808 | $1,533 | $1,146 | $366 |
Year 6 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $804 | |||
Diocesan Tuition Fee | $1,557 | $1,167 | $780 | |
Resource Fee | $144 | $144 | $144 | $144 |
Activity Fee | $222 | $222 | $222 | $222 |
Overnight Excursion | $264 | $264 | $264 | $264 |
Overnight Meal | $66 | $66 | $66 | $66 |
Family Levy (one per family) | $81 | |||
TOTAL | $3,138 | $1,863 | $1,476 | $696 |
Resource Fee
Each year a resource fee is charged per child. This fee covers a range of resources including stationery, visual art supplies, exercise books, mathematics equipment, paper and printing costs, and class reading resources.
Activity Fee
This fee covers the external planned class excursions and incursions as well as all extracurricular activities such as the swimming, athletics carnivals and swimming lessons.
Overnight Excursion
Year 6 students have a three day camp at Collaroy. There is also a meal component.
Family Levy
Every alternate year for the Parish School Fete, a Parent Contribution levy is charged in place of continual fundraising by the Parents and Friends Association. The money raised is spent to purchase items presented by the Principal and agreed upon by the Parents and Friends at the Term One Parents and Friends meeting.
Further Information
If you have any questions concerning the payment of school fees please contact Our Lady of Mount Carmel Primary by phone on (02) 8832 1100 weekdays during school hours.